MENTION THIS SITE AND
GET 1 FREE MONOGRAM WITH PURCHASE OF 2

 
 
 
 
 
 
 

 

Population and Households

Population and Household Projections


Tampa Bay - maintaining its lead in population and households in the 1990s Population rank projected to remain among the top 25 in the nation in 2001

Population projections show the Tampa Bay MSA and DMA continuing to grow. Citrus County is expected to grow the most (13 percent) by 2001, whereas growth for the Tampa Bay MSA and DMA should be 5 and 6 percent respectively. Households also are expected to increase. For the MSA and DMA, household growth will increase 6 percent by 2001.


Population Projections
1996 2001 % Change

Hillsborough 918,800 965,000 5%
Hernando 122,300 137,300 12%
Pasco 315,100 349,100 11%
Pinellas 884,000 906,200 3%
Total MSA 2,240,200 2,357,600 5%
Citrus 110,200 124,000 13%
DeSoto 26,700 27,500 3%
Hardee 23,100 22,900 -1%
Highlands 78,500 83,100 6%
Manatee 238,300 257,600 8%
Polk 457,300 491,800 8%
Sarasota 308,700 328,700 7%
Total DMA 3,456,300 3,665,700 6%
Total Florida 14,701,200 15,811,600 8%


Household Projections
1996 2001 % Change

Hillsborough 355,400 375,200 6%
Hernando 50,700 57,000 12%
Pasco 135,300 150,400 11%
Pinellas 391,700 402,700 3%
Total MSA 933,100 985,300 6%
Citrus 47,600 53,900 13%
DeSoto 9,300 9,800 5%
Hardee 7,100 7,100 --
Highlands 33,700 35,800 6%
Manatee 101,500 110,000 8%
Polk 175,200 189,400 8%
Sarasota 138,100 147,100 --
Total DMA 1,436,300 1,528,600 6%
Total Florida 5,779,900 6,242,400 8%
Source: Sales & Marketing Management, Demographics USA 1997.


Southeastern Metro Area Rankings Year 2001 Projections
Population Rank Households Rank

Atlanta 4,036,700 8 1,513,100 7
Tampa 2,357,600 20 985,300 15
Miami 2,241,700 23 786,900 25
Ft. Lauderdale 1,609,400 35 677,600 30
Norfolk 1,591,000 36 580,200 38
Orlando 1,589,900 37 604,700 34
Charlotte 1,481,800 41 572,800 40
New Orleans 1,319,700 45 492,800 44
Nashville 1,233,700 46 479,800 46
Greensboro 1,231,100 47 497,000 43
Source: Sales & Marketing Management, Demographics USA 1997.


Population Comparison 1970 - 2010
Year Hillsborough
County
Tampa
Metro
Florida

1970 490,030 1,105,600 6,791,400
1980 646,900 1,613,600 9,747,000
1990 834,100 2,068,000 12,938,000
1995 896,200 2,199,500 14,214,000
2000 967,200 2,344,000 15,490,000
2005 1,031,900 2,483,500 16,702,700
2010 1,095,000 2,620,400 17,896,700
Source: Bureau of Economics & Business Research, Florida Long-Term Economic Forecast, 1997; U.S. Census 1970, 1980 and 1990